Working pressure: 30 - 50 bar (435 - 725 psig)
Air delivery: 0.6 - 6.0 m3/min (21.19 - 211.86 cfm)
Working power: 9 - 22*3 kw (12.1 - 88.5 hp)
Previous : 30 Bar - 50 Bar Booster Piston Air Compressor
Next : None
The ELANG's medium-high pressure piston compressor enables precise control in PET blow molding and beyond, redefines the efficiency and reliability for PET bottle manufacturing and industrial applications. Engineered with military-grade durability, these armored systems integrate cutting-edge technologies to deliver surgical-grade air purity.
(Piston Air Compressor)
’ Warm reminder: For your project combined with our products, we will give you a reasonable and affordable air solution, contact us now!
Ultra-clean air system - Patented 5-stage filtration (0.01μm final filtration) eliminates oil/moisture contamination, critical for maintaining FDA-compliant production standards.
Precision pressure control - ±0.3bar stabilization ensures consistent wall thickness distribution during high-speed blow molding cycles, reducing material waste by 18-25% compared to conventional solutions.
Energy-saving configuration - Integrated VSD drive and 130-1000L receiver tank options (ASME certified) minimize power fluctuations, achieving 30% energy savings.
While optimized for PET blow molding equipment (Sidel, Krones, etc.), our battle-tested systems simultaneously support:
1.Laser cutting (N₂ generation and compression)
2.Metal fabrication (continuous 30bar punching/pressing)
3.Automated packaging lines
ELANG invites qualified regional distributors to join our growth journey in the industrial compressor market. Selected partners will benefit from:
Exclusive territory protection
Technical certification programs
Co-branded marketing campaigns
Priority access to our new product series
Complete your industrial air solution with ELANG's 360° support system - Where compressed air excellence meets business growth potential. Let's discuss how to dominate your local market through our proven distributor success framework.
FAQ:
Related Products:
Model | Working Pressure | Air Delivery | Motor Power | Speed R.P.M | Compression Series | Dimension (MM) |
Weight | ||
Mpa | m3/min | kw/hp | L | W | H | kg | |||
ERC-0.6/30 | 3.0 | 0.6 | 9 | 730 | 2 | 1450 | 750 | 1050 | 470 |
ERC-1.0/30 | 3.0 | 1.0 | 11 | 620 | 1450 | 750 | 1050 | 430 | |
ERC-1.2/30 | 3.0 | 1.2 | 15 | 620 | 1450 | 750 | 1050 | 430 | |
ERC-2.0/30 | 3.0 | 2.0 | 2*11 | 590 | 1450 | 1700 | 1050 | 600 | |
ERC-2.4/30 | 3.0 | 2.4 | 2*15 | 660 | 1450 | 1700 | 1050 | 600 | |
ERC-1.3/40 | 3.0/4.0 | 1.3 | 15 | 660 | 3 | 1450 | 750 | 1050 | 430 |
ERC-1.6/40 | 3.0/4.0 | 1.6 | 18.5 | 720 | 1700 | 830 | 1030 | 580 | |
ERC-2.0/40 | 3.0/4.0 | 2.0 | 22 | 620 | 1800 | 1060 | 1080 | 690 | |
ERC-2.6/40 | 3.0/4.0 | 2.6 | 2*15 | 660 | 2100 | 830 | 1600 | 1200 | |
ERC-3.2/40 | 3.0/4.0 | 3.2 | 2*18.5 | 720 | 2100 | 830 | 1600 | 1200 | |
ERC-3.9/40 | 3.0/4.0 | 3.9 | 3*15 | 660 | 4000 | 830 | 1600 | 1800 | |
ERC-4.0/40 | 3.0/4.0 | 4.0 | 2*22 | 620 | 2100 | 1060 | 1600 | 1500 | |
ERC-4.8/40 | 3.0/4.0 | 4.8 | 3*18.5 | 720 | 4000 | 830 | 1030 | 1860 | |
ERC-6.0/40 | 3.0/4.0 | 6.0 | 3*22 | 620 | 4000 | 1060 | 1600 | 2500 | |
ERC-1.0/50 | 5.0 | 1.0 | 15 | 660 | 1750 | 850 | 1030 | 600 | |
ERC-1.4/50 | 5.0 | 1.4 | 18.5 | 660 | 1750 | 850 | 1030 | 620 | |
ERC-1.7/50 | 5.0 | 1.7 | 22 | 660 | 900 | 850 | 1600 | 560 | |
Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 600V/3PH/50HZ/60HZ, and etc. |